_
_
Farms |
---|
Farm operators | People employed by farm operators | ||
---|---|---|---|
Acres of agricultural land | Gross farm receipts |
Number of farms that sell directly to consumers | Number of farms that use on-site farm stores, stands, U-pick and gate sales | Number of farms that deliver direct to consumers | |||
---|---|---|---|---|---|
Number of farms that sell to farmers' markets | Number of farms operating CSA | Number of farms that sell by other methods |
Total farm operating revenue | Total Manufacturing Sales | |
---|---|---|
Manufacturing Operations | Manufacturers | ||
---|---|---|---|
People employed by manufacturers | Gross manufacturing receipts |
Graph | Source | Collection Date |
---|---|---|
Sales & Trade Data | County profiles: agriculture, food and business | ontario.ca | Dec 31 2021 |
Farming Density | County profiles: agriculture, food and business | ontario.ca | Dec 31 2021 |
Farm Employment data | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2022 |
Top 10 Employers by Farm Type | Workforce planning Data | Dec 31 2022 |
Farm Land Data | County profiles: agriculture, food and business | ontario.ca | Dec 31 2021 |
Farm by Industry | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2022 |
Top Crops | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2021 |
Number of Farms by NAICS Code | Data Aggregated from ConnectON | Oct 13 2023 |
1111 | Oilseed and grain farming |
1112 | Vegetable and melon farming |
1113 | Fruit and tree nut farming |
1114 | Greenhouse, nursery and floriculture production |
1119 | Other crop farming |
1121 | Cattle ranching and farming |
1122 | Hog and pig farming |
1123 | Poultry and egg production |
1124 | Sheep and goat farming |
1125 | Aquaculture |
1129 | Other animal production |
1132 | Forest nurseries and gathering of forest products |
1151 | Support activities for crop production |
1152 | Support activities for animal production |
1153 | Support activities for forestry |
4111 | Farm product merchant wholesalers |
4183 | Agricultural supplies merchant wholesalers |
4131 | Food merchant wholesalers |
4132 | Beverage merchant wholesalers |
4133 | Cigarette and tobacco product merchant wholesalers |
4452 | Speciality food stores |
4453 | Beer, wine and liquor stores |
Agricultural Land | Agricultural land refers to both 'dependable agricultural land' and to 'agricultural land with limitations', as defined by the Canada Land Inventory. |
Community Supported Agriculture | CSA is a partnership between agricultural producers and consumers. "Members", "subscribers", or "shareholders" pay a fee at the beginning of the growing season to meet all or part of a farm's operating expenses for the upcoming season. |
Direct Sales | Products sold directly to consumers by farms includes on-site farm stores, stands, kiosks, U-pick, CSAs or farm gate sales. |
Employees | Employees are divided into Permanent full-time, Permenant part-time and Seasonal/Temporary workers. |
Employees - Full-time | Employees paid on a year-round full-time basis (30 or more hours per week) in the calendar year prior to the census. |
Employees - Part-time | Employees paid on a year-round part-time basis (less than 30 hours per week) in the calendar year prior to the census. |
Employees - Seasonal/Temporary | Employees paid on a seasonal or temporary basis in the calendar year prior to the census. |
Farm | Census farms that produces agricultural products and reports revenues or expenses for tax purposes to the Canada Revenue Agency. |
Farm Operators | Are people responsible for the management decisions of an agricultural operation. Includes owners, tenants or hired managers, etc. |
Farm Type | The "farm type" of a census farm indicates the predominant type of production of the operation (often limited to 4 digits NAICS code). |
Industry Group | Industry Group refers to a generally homogeneous group of economic producing units, primarily engaged in a specific set of activities. An activity is a particular method of combining goods and services inputs, labour and capital to produce one or more goods and/or services (products). In most cases, the activities that define an industry are homogeneous with respect to the production processes used (4 digits NAICS code). |
NAICS Code | NAICS stands for the North American Industry Classification System. NAICS is a classification system that assigns a 6-digits numerical code to businesses based on their main economic activity. 2, 3, 4, and 5-digits NAICS codes can also be used to identify and categorize industry groups. This system is used by Canada, Mexico, and the USA for various classification and statistical purposes. |
Revenue | Includes, before deducting expenses: agricultural products sold, program payments and custom work revenue (Gross Farm Receipts is used to interpret farm revenue). |
Tenure of Farm Land | Rented or Leased includes: Leased from government, crop-shared from others. |
Top Employers by Farm Type | Numbers used for this data set only include permanent employees (this includes full-time and part-time employees). |
Top Farms by NAICS Code | Data is sorted based on a single primary NAICS code reported by farm operators through Census Canada. |
Total Farm Receipts | Total amount of money that farmers receive from selling their agricultural products and services, include both market receipts and program payments. |
Central Ontario | Durham, Haliburton, Hasting, Kawartha Lakes, Muskoka, Northumberland, Parry Sound, Peterborough, Prince Edward, Toronto, York |
Eastern Ontario | Frontenac, Lanark, Leeds and Grenville, Lennox and Addington, Ottawa, Prescott and Russell, Renfrew, Stormont, Dundas and Glengarry |
Northern Ontario | Algoma, Cochrane, Greater Sudbury, Kenora, Manitoulin, Nipissing, Rainy River, Sudbury, Thunder Bay, Timiskaming |
Southern Ontario | Brant, Chatham-Kent, Elgin, Essex, Haldimand, Hamilton, Lambton, Middlesex, Niagara, Norfolk, Oxford |
Western Ontario | Bruce, Dufferin, Grey, Halton, Huron, Peel, Perth, Simcoe, Waterloo, Wellington |
PEOPLE EMPLOYED BY FARM OPERATORS |
Graph | Source | Collection Date |
---|---|---|
Total Manufacturing Sales | Lightcast Q3 2023 Data Set for Regional, jobs, wages and sales | Nov 01 2023 |
Economic Impact | Statistics Canada - Principal Statistics for Manufacturing Industries by NAICS | Feb 14 2023 |
Manufacturing Density | County profiles: agriculture, food and business | Dec 31 2021 |
Manufacturing Employment Data | Ontario business, employment and labour data profiles - Dataset - Ontario Data Catalogue | Dec 31 2022 |
Top 10 Employers by Manufacturing Type | Workforce planning Data | Dec 31 2020 |
Agri-Food Manufacturer Data | County profiles: agriculture, food and business | ontario.ca | Dec 31 2022 |
Agri-Food Employment Ranges | Ontario business, agri-food, and farm data profiles - Dataset - Ontario Data Catalogue | Dec 31 2021 |
Advanced Manufacturing | Ontario business, Community profiles - Dataset - Ontario Data Catalogue | Dec 31 2021 |
313 | Textile mills |
314 | Textile product mills |
315 | Clothing manufacturing |
316 | Leather and allied product manufacturing |
321 | Wood product manufacturing |
322 | Paper manufacturing |
323 | Printing and related support activities |
324 | Petroleum and coal product manufacturing |
325 | Chemical manufacturing |
326 | Plastics and rubber products manufacturing |
327 | Non-metallic mineral product manufacturing |
331 | Primary metal manufacturing |
332 | Fabricated metal product manufacturing |
333 | Machinery manufacturing |
334 | Computer and electronic product manufacturing |
335 | Electrical equipment, appliance and component manufacturing |
336 | Transportation equipment manufacturing |
337 | Furniture and related product manufacturing |
339 | Miscellaneous manufacturing |
3112 | Grain and oilseed milling |
3113 | Sugar and confectionery product manufacturing |
3114 | Fruit and vegetable preserving and specialty food manufacturing |
3115 | Dairy product manufacturing |
3116 | Meat product manufacturing |
3117 | Seafood product preparation and packaging |
3118 | Bakeries and tortilla manufacturing |
3119 | Other food manufacturing |
3121 | Beverage manufacturing |
3122 | Tobacco manufacturing |
3123 | Cannabis product manufacturing |
Total Manufacturing Sales | Sales are an industry's total annual sales (gross receipts), inclusive of sales to other industries and to consumers as well. Total Manufacturing Sales is representative of all businesses within the following NAICS Codes: 31, 32 and 33. |
Advanced Manufacturing | This sector comprises establishments primarily engaged in the chemical, mechanical or physical transformation of materials or substances into new products through the use of innovative technologies in products and processes. |
Agri-Food Retail | This includes establishments involved in selling products related to primary agriculture, food and beverage such as grocery stores, supermarkets, resturants, etc. |
Beverage Manufacturing | Beverage manufacturing industry group includes businesses such as wineries, distilleries, breweries, and soft drink and ice manufacturing. |
Food and Beverage Manufacturing | Operations engaged in the process of converting raw ingredients into finished products that are suitable for consumption by humans. Operations include ingredient preparation, mixing and blending, cooking, cooling, packaging, and storage. |
Manufacturer Type | Manufacturer type indicates the predominant type of production of the operation (recorded at a 3 digits NAICS code). |
Manufacturers | Are people responsible for the management decisions of a manufacturing operation. Includes owners, tenants or hired managers, etc. |
Manufacturing Operation | A consolidated structure and system that produces a product that can be sold to a customer. |
NAICS Code | NAICS stands for the North American Industry Classification System. NAICS is a classification system that assigns a 6-digits numerical code to businesses based on their main economic activity. 2, 3, 4, and 5-digits NAICS codes can also be used to identify and categorize industry groups. This system is used by Canada, Mexico, and the USA for various classification and statistical purposes. |
Revenue | Includes, before deducting expenses: manufacturing products sold, program payments, repair and custom work revenue. |
Top Employment by Manufacturing | Numbers used for this data set only include permanent employees (this includes full-time and part-time employees). |
Central Ontario | Durham, Haliburton, Hasting, Kawartha Lakes, Muskoka, Northumberland, Parry Sound, Peterborough, Prince Edward, Toronto, York |
Eastern Ontario | Frontenac, Lanark, Leeds and Grenville, Lennox and Addington, Ottawa, Prescott and Russell, Renfrew, Stormont, Dundas and Glengarry |
Northern Ontario | Algoma, Cochrane, Greater Sudbury, Kenora, Manitoulin, Nipissing, Rainy River, Sudbury, Thunder Bay, Timiskaming |
Southern Ontario | Brant, Chatham-Kent, Elgin, Essex, Haldimand, Hamilton, Lambton, Middlesex, Niagara, Norfolk, Oxford |
Western Ontario | Bruce, Dufferin, Grey, Halton, Huron, Peel, Perth, Simcoe, Waterloo, Wellington |
PEOPLE EMPLOYED BY MANUFACTURERS |
With over seventy participating areas across Ontario, your region may already be taking advantage of this great system. If so, we can help get you set up and using the system in no time. If your organization isn't involved yet we'd be happy to discuss opportunities and how ConnectON can help you succeed. Either way, send us an email below and we'll be in touch!
Please contact us at support@connecton.ca